
SYSTEMATIC REVIEW REGISTER
JBI has developed a collection of world-class resources driven by the needs of health professionals and consumers worldwide.
Registration of Systematic Review Titles
Please note: this register is for the use of JBI affiliated entities ONLY. Registration of a systematic review title on the JBI website is to promote collaboration between affiliated entities via highlighting current work to other JBI review authors and to recognise that the registered topic is currently in development to avoid any unintended and/or unnecessary duplication of research effort.
Registered systematic reviews that are currently underway are listed below. Protocols for these reviews may already be published or in preparation for publication within six months of initial registration. To avoid duplication, titles in this list should not be replicated by other review authors. Please contact the listed Primary Reviewer or the JBI Synthesis Science Unit if you would like further information about any of these registered reviews.
Registration of titles on this web page does not in any way constitute acceptance of the topic by JBI Evidence Synthesis.
Title Sort descending | Certified authors | Collaborating Entity or Institution | Date registered | Custom text |
---|---|---|---|---|
: Fasting during Ramadan and three common kidney diseases: patients with a kidney transplant, renal failure and urolithiasis: a systematic review of quantitative evidence. | Farzin Soleimanzadeh |
Iranian EBM Centre: A JBI Affiliated Group | 2019-10-17 | Iranian EBM Centre: A JBI Affiliated Group
Farzin Soleimanzadeh People who suffer one of the three kidney conditions (kidney transplant, renal failure and urolithiasis) Ramadan Fasting (a godliness of Muslim population) |
: Prevalence of psychotropic medications use in elderly people with dementia in Australia : a systematic review of quantitative evidence. | Daya Ram Parajuli - College of Medicine and Public Health Flinders University, South Australia |
2019-10-21 | Daya Ram Parajuli - College of Medicine and Public Health Flinders University, South Australia Studies will be eligible if they included adults (≥65 years) diagnosed with dementia and conducted in Australia. Studies will be included irrespective of gender, ethnicity, educational status and geographical locations of the participants in Australia. We will exclude studies conducted outside of Australia as well as studies where patients were not receiving psychotropic medications but diagnosed with dementia in Australia. Condition: Context: |
|
A comprehensive systematic review assessing the effectiveness of accreditation and similar quality programs in aged care facilities | Mansoor Hussain - Queensland University of Technology |
2019-11-21 | Mansoor Hussain - Queensland University of Technology All residential aged care facilities Accreditation or similar certification/standards-based programs within the aged care facility |
|
A qualitative scoping review to identify and describe mechanistic pathways of the relationships between nutrition exposures and health outcomes | Priscila Pereira Machado-School of Exercise and Nutrition Sciences, Deakin University, VIC AUSTRALIA |
2019-12-10 | Priscila Pereira Machado-School of Exercise and Nutrition Sciences, Deakin University, VIC AUSTRALIA Free-living, healthy children (0y Nutrition exposures including nutrients, foods, or dietary patterns |
|
A quantitative systematic review on prevalence of domestic violence in time of catastrophic disease outbreaks including COVID 19 pandemic: do we need to make violence potential part of every assessment? | Gelila Abraham | Ethiopian Evidenced Based Healthcare and Development Centre: A JBI Centre of Excellence | 2020-06-17 | Ethiopian Evidenced Based Healthcare and Development Centre: A JBI Centre of Excellence
Gelila Abraham
This review will consider studies reported domestic violence on: children, adolescents, women, intimate partners and elders during catastrophic events including pandemics. In this review we will consider studies reporting prevalence and pattern of domestic violence during catastrophic events (including pandemics and epidemics) on most vulnerable groups of individuals. We will not consider any age and geographic limit. |
A scoping review of factors influencing caring efficacy of direct care workers providing care to older people | Sumina Shrestha - Australian Institute for Primary Care and Ageing, La Trobe University, Melbourne |
2019-12-04 | Sumina Shrestha - Australian Institute for Primary Care and Ageing, La Trobe University, Melbourne Direct care workers (registered nurses, enrolled nurses, nursing assistants, personal care assistants, certified nursing assistants, or any formal paid carers) Caring efficacy of direct care workers providing care to older people and factors that may influence their caring efficacy will be explored. Factors can be socio-demographic, work-related, or any others. |
|
A systematic review and meta-analysis to evaluate the clinical effectiveness of non-invasive ventilation in an Indian scenario | Dr. Kavita Kachroo | Kalam Institute of Health Technology: A JBI Affiliated Group | 2020-04-08 | Kalam Institute of Health Technology: A JBI Affiliated Group
Dr. Kavita Kachroo
All patients suffering from coronavirus, acute respiratory failure, COPD, acute decompansated heart failure, AHRF, acute severe asthma, motor neuron disease, neuromuscular disease and chest wall deformity, hypoventilation syndrome. Non-invasive ventilation. |
A systematic review of workplace factors associated with PTSD among nurses in psychiatric in-patient settings : a comprehensive systematic review. | N. Zoe Hilton - Waypoint Research Institute and The Royal Ottawa Health Care Group, Canada |
2019-11-08 | N. Zoe Hilton - Waypoint Research Institute and The Royal Ottawa Health Care Group, Canada P=Hospital nurses, psychiatric hospital nurses The large majority of psychiatric unit staff are nurses, and we expect the most useful research to be about nurses (broadly defined to include registered nurses, ancillary nursing staff, etc.). We expect only a small amount of literature on psychiatric hospital nurses specifically, so we are extending the search to include other hospital nurses and plan to examine the sub-set of literature on psychiatric nurses. Our focus is to identify literature on workplace factors specifically, and we consider factors related to the organization, environment, and worker to all be parts of the workplace. |
|
A systematic scoping review of the use of citizen science in non-communicable disease prevention | Yvonne Laird - The University of Sydney |
2019-11-22 | Yvonne Laird - The University of Sydney Human participants Any empirical research study published in peer-reviewed journal that uses a citizen science approach in non-communicable disease prevention. |
|
Abuse and misuse of amphetamine and its derivatives in college students' health: a systematic review | Thayse Nara dos Reis - Faculdades Pequeno Principe, Brazil |
2019-11-21 | Abuse and misuse of amphetamine and its derivatives in college students' health: a systematic review
Thayse Nara dos Reis - Faculdades Pequeno Principe, Brazil College Students (male/female; over 18 years; non diagnosis of attention deficit hyperactivity disorder). The misuse and abuse of amphetamine and its derivatives. |